Bowman Goaltending Spring Training Program
Bowman Goaltending has created a high-level, specialized training program available for goaltenders looking to advance their game to the next level. This program is selective and offers a small goalie to staff ratio. This ensures that all goaltenders are receiving individualized training to meet the specific development needs of each individual. Goaltenders will be training with likewise skill levels to allow each goalie to learn and develop with their peers.
Bowman Goaltending spring training programs are available for Peewee/ Bantam goalies, High School/ Junior goalies, both male and female.
Our spring program consists of once-a-week training as well as individual video sessions set up with each goaltender throughout the spring. Participation in Spring Training is by invitation only and space is limited.
For inquiries, please contact Riley McVeigh, Director of Goaltending Development, riley@bowmangoaltendingmn.com
Week | Date | Day | Start Time | End Time | Location | Duration | Group |
---|---|---|---|---|---|---|---|
1 | Mar 19, 2024 | Tue | 4:00 PM | 5:00 PM | Rink 2 | 60 | PW/Bantam |
Mar 20, 2024 | Wed | 4:20 PM | 5:20 PM | Rink 1 | 60 | HS/JR | |
2 | Mar 26, 2024 | Tue | 4:00 PM | 5:00 PM | Rink 2 | 60 | PW/Bantam |
Mar 27, 2024 | Wed | 3:50 PM | 4:50 PM | Rink 2 | 60 | HS/JR | |
3 | Apr 9, 2024 | Tue | 4:00 PM | 5:00 PM | Rink 2 | 60 | PW/Bantam |
Apr 10, 2024 | Wed | 8:50 PM | 9:50 PM | Rink 2 | 60 | HS/JR | |
4 | Apr 17, 2024 | Wed | 3:40 PM | 4:40 PM | Rink 2 | 60 | HS/JR |
Apr 19, 2024 | Fri | 4:00 PM | 5:00 PM | Rink 1 | 60 | PW/Bantam | |
5 | Apr 23, 2024 | Tue | 8:40 PM | 9:40 PM | Rink 2 | 60 | PW/Bantam |
Apr 24, 2024 | Wed | 2:25 PM | 3:25 PM | Rink 1 | 60 | HS/JR | |
6 | Apr 30, 2024 | Tue | 4:00 PM | 5:00 PM | Rink 1 | 60 | PW/Bantam |
May 1, 2024 | Wed | 9:00 PM | 10:00 PM | Rink 2 | 60 | HS/JR | |
7 | May 7, 2024 | Tue | 3:50 PM | 4:50 PM | Rink 1 | 60 | PW/Bantam |
May 8, 2024 | Wed | 2:55 PM | 3:55 PM | Rink 2 | 60 | HS/JR | |
8 | May 14, 2024 | Tue | 4:05 PM | 5:05 PM | Rink 1 | 60 | PW/Bantam |
May 15, 2024 | Wed | 4:05 PM | 5:05 PM | Rink 2 | 60 | HS/JR | |
9 | May 21, 2024 | Tue | 4:00 PM | 5:00 PM | Rink 1 | 60 | PW/Bantam |
May 22, 2024 | Wed | 4:05 PM | 5:05 PM | Rink 2 | 60 | HS/JR | |
10 | May 28, 2024 | Tue | 4:00 PM | 5:00 PM | Rink 1 | 60 | PW/Bantam |
May 29, 2024 | Wed | 4:00 PM | 5:00 PM | Rink 1 | 60 | HS/JR |
Altenative Tables
High School Juniors | Wednesdays
Date | Time | Location |
---|---|---|
Mar 20, 2024 | 4:20 - 5:20 PM | Rink 1 |
Mar 27, 2024 | 3:50 - 4:50 PM | Rink 2 |
Apr 10, 2024 | 8:50 - 9:50 PM | Rink 2 |
Apr 17, 2024 | 3:40 - 4:40 PM | Rink 2 |
Apr 24, 2024 | 2:25 - 3:25 PM | Rink 1 |
May 1, 2024 | 9:00 - 10:00 PM | Rink 2 |
May 8, 2024 | 2:55 - 3:55 PM | Rink 2 |
May 15, 2024 | 4:05 - 5:05 PM | Rink 2 |
May 22, 2024 | 4:05 - 5:05 PM | Rink 2 |
May 29, 2024 | 4:00 - 5:00 PM | Rink 1 |
PW / Bantam
Date | Time | Location |
---|---|---|
Tuesday, Mar 19, 2024 | 4:00 PM - 5:00 PM | Rink 2 |
Tuesday, Mar 26, 2024 | 4:00 PM - 5:00 PM | Rink 2 |
Tuesday, Apr 9, 2024 | 4:00 PM - 5:00 PM | Rink 2 |
Friday, Apr 19, 2024 | 4:00 PM - 5:00 PM | Rink 1 |
Tuesday, Apr 23, 2024 | 8:40 PM - 9:40 PM | Rink 2 |
Tuesday, Apr 30, 2024 | 4:00 PM - 5:00 PM | Rink 1 |
Tuesday, May 7, 2024 | 3:50 PM - 4:50 PM | Rink 1 |
Tuesday, May 14, 2024 | 4:05 PM - 5:05 PM | Rink 1 |
Tuesday, May 21, 2024 | 4:00 PM - 5:00 PM | Rink 1 |
Tuesday, May 28, 2024 | 4:00 PM - 5:00 PM | Rink 1 |
Doug Woog Arena
141 6th Street South
South Saint Paul, MN, 55075